Domain Name Prices
With HQWebHoster, you will find incredibly affordable domain prices and an intuitive domain name administration interface. What is more, you can get your domain free of cost with any of our Linux cloud web hosting packages packages.
Exclusive Domain Name Prices for You
We’re working with an ICANN–sanctioned domain registrar and can offer you really attractive domain prices. You will be able to select from a broad assortment of domain names extensions, both generic and country–specific. With our easy–to–use Domain Names Manager tool, you’ll be able to administer all your domain names from one single location. You can easily alter your WHOIS data, specify custom DNS records, park unlimited domains plus much more.
Furthermore, you can take advantage of our exclusive offer – a no–cost domain with a Linux cloud web hosting packages plan, which is valid for the most famous generic and country–code domain extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.net | $10.98 | $24.98 | $38.98 | $52.98 | $66.98 | $80.98 | $94.98 | $108.98 | $122.98 | $136.98 |
.org | $10.00 | $23.45 | $36.90 | $50.35 | $63.80 | $77.25 | $90.70 | $104.15 | $117.60 | $131.05 |
.eu | FREE | $7.98 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.info | $10.00 | $25.45 | $40.90 | $56.35 | $71.80 | $87.25 | $102.70 | $118.15 | $133.60 | $149.05 |
.us | FREE | $9.98 | $19.96 | $29.94 | $39.92 | $49.90 | $59.88 | $69.86 | $79.84 | $89.82 |
.biz | $10.00 | $24.45 | $38.90 | $53.35 | $67.80 | $82.25 | $96.70 | $111.15 | $125.60 | $140.05 |
.co.uk | FREE | $7.98 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.org.uk | FREE | $7.98 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $7.98 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.be | FREE | - | - | - | - | - | - | - | - | - |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.de | $11.99 | - | - | - | - | - | - | - | - | - |
.net | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.eu | $7.98 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.info | $15.45 | $30.90 | $46.35 | $61.80 | $77.25 | $92.70 | $108.15 | $123.60 | $139.05 | $154.50 |
.us | $9.98 | $19.96 | $29.94 | $39.92 | $49.90 | $59.88 | $69.86 | $79.84 | $89.82 | $99.80 |
.biz | $14.45 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.name | $14.48 | $28.96 | $43.44 | $57.92 | $72.40 | $86.88 | $101.36 | $115.84 | $130.32 | $144.80 |
.tv | $35.48 | $59.96 | $89.94 | $119.92 | $149.90 | $179.88 | $209.86 | $239.84 | $269.82 | $299.80 |
.co.uk | $7.98 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.org.uk | $7.98 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $7.98 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.ca | $18.00 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.pro | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.in | $14.98 | $32.00 | $48.00 | $64.00 | $80.00 | $94.98 | $109.96 | $124.94 | $139.92 | $154.90 |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.mobi | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.cc | $23.98 | $47.96 | $71.94 | $95.92 | $119.90 | $143.88 | $167.86 | $191.84 | $215.82 | $239.80 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $33.98 | $55.96 | $83.94 | $111.92 | $139.90 | $167.88 | $195.86 | $223.84 | $251.82 | $279.80 |
.com.tw | $34.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.pl | $29.90 | $59.80 | $89.70 | - | - | - | - | - | - | - |
.solutions | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
Complete Control over Your Domain Names with HQWebHoster
Effortless Scalability
Switch your cloud hosting plan with only a click of the mouse
In case you only have a domain with HQWebHoster, but you also want to transfer your site(s) to our platform, you can simply switch to one of our cloud hosting plans. Simply visit the Upgrade Plan section of your Domain Control Panel and select the plan that you desire to upgrade to. We’ll then unlock all the available hosting features for you and you will be able to make use of all the site installation and management tools that are inside the Control Panel.
All our hosting packages offer a drag ’n’ drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to view detailed web site traffic stats, and much more, so all you have to take into account is the amount of resources that you require for your websites.
Whois Privacy Protection
Take care of your own private info
According to regulations introduced by ICANN, the WHOIS info pertaining to your domain name is publicly revealed and your personal or corporate information can be viewed on the World Wide Web by everybody. To help you hide your registration information from the public, our company offers you a WHOIS protection feature at a really good price. Within the Domain Manager, simply choose the domain that you want to protect and after that click the Whois Privacy Protection icon on the right to request the activation of this service.
You need to keep in mind that this given service is available solely with the following domain name extensions: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .we.bs, .com and .org.
Compare Our Domain Prices
- Trying to figure out which can be the ideal domain extension in your case? Go through our domain pricing table.
TLD Details
- Discover much more about the 50+ TLDs available from HQWebHoster. See whether the preferred TLD possesses any distinctive registration demands.
- View TLD details
Service Guarantees
- We are proud to offer you a riskless domain name registration solutions. Your domain is registered within a few minutes and we are going to offer you with a 99.9% uptime guarantee for your personal site.
24/7 Support
- We’re here to reply to all your sales–related questions or to resolve a difficulty with your domains. Just call or makes use of the live chat service throughout business hours. Also you can contact us via email 24x7.